À la recherche d'informations techniques sur un poids lourd ?
Europe-Camions.com a répertorié pour vous les modèles des plus grandes marques de constructeurs PL en Europe.
Des données techniques fiables
Longueurs, largeurs, caractéristiques… Les fiches techniques du site Europe-Camions.com vous fournissent un maximum d’informations techniques sur les modèles référencés.
Ces fiches sont en constante évolution, n'hésitez pas à les consulter régulièrement !
Dernières fiches techniques créées
| Marque | Version | Essieux | PTAC | PTRA | |||
|---|---|---|---|---|---|---|---|
| | MAN | 18.320/360 4x2 BLS EURO 6 | 4x2 | 19 000 kg | 44 000 kg | Fiche détaillée | |
| | MAN | 18.320/360 4x2 BLS LLS EURO 6 | 4x2 | 19 000 kg | 44 000 kg | Fiche détaillée | |
| | DAF | CF 410/460/510 FT | 4x2 | 17 990 kg | - | Fiche détaillée | |
| | DAF | CF 400/440 FT | 4x2 | 17 990 kg | - | Fiche détaillée | |
| | DAF | CF 290/330/370 FT | 4x2 | 19 500 kg | - | Fiche détaillée | |
| | DAF | CF 410/460/510 FT Low Deck | 4x2 | 17 990 kg | - | Fiche détaillée | |
| | DAF | CF 400/440 FT Low Deck | 4x2 | 19 500 kg | - | Fiche détaillée | |
| | Renault | T HIGH 520 T6X2 TAG E6 | 6x2 | 26 000 kg | 44 000 kg | Fiche détaillée | |
| | Renault | T HIGH 520 T6X2 PUSHER E6 | 6x2 | 26 000 kg | 44 000 kg | Fiche détaillée | |
| | Renault | T HIGH 520 T6X2 LOW E6 | 6x2 | 26 000 kg | 44 000 kg | Fiche détaillée | |
| | Renault | T HIGH 520 T4X2 X-LOW E6 | 4x2 | 18 000 kg | 44 000 kg | Fiche détaillée | |
| | Renault | T HIGH 520 T4X2 LOW E6 | 4x2 | 19 000 kg | 44 000 kg | Fiche détaillée | |
| | Renault | 520 T4X2 E6 | 4x2 | 19 000 kg | 44 000 kg | Fiche détaillée | |
| | Renault | T HIGH 520 T4X2 E6 MAXISPACE | 4x2 | 19 000 kg | 44 000 kg | Fiche détaillée | |
| | Renault | T HIGH 480 T6X2 TAG E6 | 6x2 | 26 000 kg | 44 000 kg | Fiche détaillée | |
| | Renault | T HIGH 480 T6X2 PUSHER E6 | 6x2 | 26 000 kg | 44 000 kg | Fiche détaillée | |
| | Renault | T HIGH 480 T6X2 LOW E6 | 6x2 | 26 000 kg | 44 000 kg | Fiche détaillée | |
| | Renault | T HIGH 480 T4X2 X-LOW E6 | 4x2 | 18 000 kg | 44 000 kg | Fiche détaillée | |
| | Renault | T HIGH 480 T4X2 LOW E6 | 4x2 | 19 000 kg | 44 000 kg | Fiche détaillée | |
| | Renault | T HIGH 480 T4X2 E6 | 4x2 | 19 000 kg | 44 000 kg | Fiche détaillée | |
Ces données sont extraites des fiches techniques fournies par les constructeurs. Nous ne pourrons être tenus responsables en cas de données erronées.
Vous pouvez nous contacter pour nous signaler une erreur, ou si vous souhaitez compléter les informations présentes sur les modèles.